Are couples more satisfied when they match in sexual desire? New insights from Response Surface Analysis
| dc.contributor.author | Kim, J. J. | |
| dc.contributor.author | Muise, A. | |
| dc.contributor.author | Barranti, M. | |
| dc.contributor.author | Mark, K. P. | |
| dc.contributor.author | Rosen, N. O. | |
| dc.contributor.author | Harasymchuk, C. | |
| dc.contributor.author | Impett, E. A. | |
| dc.date.accessioned | 2026-03-06T22:33:47Z | |
| dc.date.available | 2026-03-06T22:33:47Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Kim, J. J., Muise, A., Barranti, M., Mark, K. P., Rosen, N. O., Harasymchuk, C., & Impett, E. A. (2020). Are couples more satisfied when they match in sexual desire? New insights from response surface analyses. Social Psychological and Personality Science, 8, 465-75. https://doi.org/10.1177/1948550620926770 | |
| dc.identifier.uri | https://hdl.handle.net/10222/85831 | |
| dc.relation.ispartof | Social Psychological and Personality Science | |
| dc.title | Are couples more satisfied when they match in sexual desire? New insights from Response Surface Analysis | |
| dc.type | Article |
