Comparative Proteomics in the Absence of Tandem Mass Spectra
dc.contributor.author | Wielens, Bjorn | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Chemistry | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Mark Stradiotto | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Alan Doucette | en_US |
dc.contributor.thesis-reader | Christian Blouin | en_US |
dc.contributor.thesis-reader | Louis Ramaley | en_US |
dc.contributor.thesis-supervisor | Peter Wentzell | en_US |
dc.date.accessioned | 2013-12-20T15:44:21Z | |
dc.date.available | 2013-12-20T15:44:21Z | |
dc.date.defence | 2013-12-09 | |
dc.date.issued | 2013-12-20 | |
dc.description.abstract | Mass spectrometry plays a significant role in many proteomics experiments owing to its ability to provide high quality, detailed data on complex samples containing proteins and/or their constituent peptides. As with any technology, the capabilities of mass spectrometers are constantly increasing to provide better resolution, faster data acquisition, and more accurate mass measurements. However, the existence and widespread use of previous-generation instruments is not negligible. While these instruments may not have the capabilities of their modern counterparts they are still able to collect useful experimental data, though their limitations can result in trade-offs between certain parameters such as resolution, sample run-time, and tandem MS experiments. This work describes an alternative method of MS data analysis, dubbed Parallel Isotopic Tag Screening (PITS), which seeks to enable higher throughput and the collection of better quality data on such previous generation instruments. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/42720 | |
dc.language.iso | en_US | en_US |
dc.subject | proteomics | en_US |
dc.subject | mass spectrometry | en_US |
dc.subject | feature detection | en_US |
dc.subject | quantitation | en_US |
dc.title | Comparative Proteomics in the Absence of Tandem Mass Spectra | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wielens-Bjorn-MSc-CHEM-December-2013.pdf
- Size:
- 5.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.42 KB
- Format:
- Item-specific license agreed upon to submission
- Description: