Optical Surface Plasmons in Semiconductors
dc.contributor.author | Mao, Xiaoou | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Electrical & Computer Engineering | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | N/A | en_US |
dc.contributor.graduate-coordinator | Dr.Michael Cada | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr.Zhizhang Chen | en_US |
dc.contributor.thesis-reader | Dr.Guy Kember | en_US |
dc.contributor.thesis-supervisor | Dr.Michael Cada | en_US |
dc.date.accessioned | 2012-09-04T17:12:43Z | |
dc.date.available | 2012-09-04T17:12:43Z | |
dc.date.defence | 2012-08-22 | |
dc.date.issued | 2012-09-04 | |
dc.description | Thesis | en_US |
dc.description.abstract | A theoretical treatment is presented of a plasmonic interaction at an interface between a semiconductor and a dielectric, as opposed to the more traditional configuration whereby a metal/dielectric interface is investigated. Our work is to show that structures using semiconductors instead of metal to excite surface plasmon can support not only terahertz frequencies plasmons but also optical frequency (around 10 to power of 15 Hz) plasmons. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/15451 | |
dc.language.iso | en_US | en_US |
dc.subject | Surface Plasmons | en_US |
dc.subject | Semiconductor | en_US |
dc.subject | Optical Frequency | en_US |
dc.title | Optical Surface Plasmons in Semiconductors | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mao,Xiaoou,MASc,ECE,August,2012.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: