Risk and Protective Factors in Predicting Post-Traumatic Stress Symptoms and Post-Traumatic Growth in Parents of Children with Developmental Disabilities
dc.contributor.author | Xiong, Ting | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Psychiatry Research | en_US |
dc.contributor.ethics-approval | Received | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dr. Sherry Stewart | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Kristi Wright | en_US |
dc.contributor.thesis-reader | Dr. Alexa Bagnell | en_US |
dc.contributor.thesis-reader | Dr. Sherry Stewart | en_US |
dc.contributor.thesis-supervisor | Dr. Patrick McGrath | en_US |
dc.date.accessioned | 2021-08-17T13:39:48Z | |
dc.date.available | 2021-08-17T13:39:48Z | |
dc.date.defence | 2021-07-05 | |
dc.date.issued | 2021-08-17T13:39:48Z | |
dc.description.abstract | Parents are of crucial importance for their children with a developmental disability. Research has noted their heightened posttraumatic stress symptoms (PTSS) and posttraumatic growth (PTG). Based on current literature, my objectives were to expand the understanding of these parents and to examine predictors of PTSS and PTG. A cross-sectional survey was conducted amongst 460 Canadian parents. It shows parenting trauma displayed a both negative influence on developing PTSS and a positive role in promoting PTG. Social support was protective in reducing PTSS and enhancing PTG. Barriers of seeking help were associated with increased PTSS but were unrelated to PTG. Negative parenting did not show key contributing effect to PTSS or PTG. My study facilitates future research as several novel research questions were studied. Limitations included the COVID-19 impact, use of a cross-sectional design, a convenience sample and self-report measures. This study helps effectively identify individual cases and their specified challenges. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/80682 | |
dc.language.iso | en | en_US |
dc.subject | Post-traumatic stress disorder | en_US |
dc.subject | posttraumatic growth | en_US |
dc.subject | neurodevelopmental disabilities | en_US |
dc.subject | social support | en_US |
dc.subject | mental health | en_US |
dc.title | Risk and Protective Factors in Predicting Post-Traumatic Stress Symptoms and Post-Traumatic Growth in Parents of Children with Developmental Disabilities | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TingXiong2021.pdf
- Size:
- 663.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
Loading...
- Name:
- SupplementaryFile1.pdf
- Size:
- 640.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary File 1
Loading...
- Name:
- SupplementaryFile2.pdf
- Size:
- 163.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary File 2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: