An After-school Physical Activity Intervention for Children: Examining the YMCA CATCH Kids Club Program
dc.contributor.author | Elliott, Renee Marie | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | School of Health & Human Performance | en_US |
dc.contributor.ethics-approval | Received | en_US |
dc.contributor.external-examiner | Dr. Angelo Belcastro | en_US |
dc.contributor.graduate-coordinator | Dr. Anita Unruh | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Phil Campagna | en_US |
dc.contributor.thesis-reader | Dr. Angie Thompson | en_US |
dc.contributor.thesis-supervisor | Dr. Laurene Rehman | en_US |
dc.date.accessioned | 2010-09-09T15:12:10Z | |
dc.date.available | 2010-09-09T15:12:10Z | |
dc.date.defence | 2010-07-19 | |
dc.date.issued | 2010-09-09 | |
dc.description.abstract | Children who are overweight and physically inactive are a great concern due to the potential negative health consequences. Afterschool physical activity interventions have become increasingly popular in hopes of addressing these health risks. An afterschool program that has drawn attention in recent years is one with a physical activity component known as Coordinated Approach to Child Health (CATCH). The present study examined the effect the CATCH program had on MVPA and physical fitness in children in grades 3 to 6 attending the YMCA afterschool program. Results indicated a significant increase in overall daily MVPA (p=0.047) as well as physical fitness (p=0.000) from baseline to post-test. It was also found that children attending the afterschool program were already accumulating substantial daily MVPA during their regular afterschool program. These findings indicate that while CATCH was successful in increasing MVPA, students attending afterschool programs may already be obtaining sufficient MVPA during afterschool time. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/13052 | |
dc.language.iso | en | en_US |
dc.subject | Physical Activity | en_US |
dc.subject | After-school programs | en_US |
dc.subject | children | en_US |
dc.subject | Accelerometers | en_US |
dc.title | An After-school Physical Activity Intervention for Children: Examining the YMCA CATCH Kids Club Program | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Elliott_Renee_MSc._Kine_Oct_2010.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis document
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: