Experimental Study of Branching Fins for Enhanced Heat Transfer in Latent Energy Storage System
dc.contributor.author | Skaalum, Jonas | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Mechanical Engineering | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dr. Dominic Groulx | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Alain Joseph | en_US |
dc.contributor.thesis-reader | Dr. Michael Pegg | en_US |
dc.contributor.thesis-supervisor | Dr. Dominic Groulx | en_US |
dc.date.accessioned | 2017-12-15T12:19:19Z | |
dc.date.available | 2017-12-15T12:19:19Z | |
dc.date.defence | 2017-12-11 | |
dc.date.issued | 2017-12-15T12:19:19Z | |
dc.description.abstract | Thermal energy from sustainable sources is a growing percentage of the global energy budget, one which requires storage technologies for effective use. For thermal energy, latent heat energy storage systems (LHESSs) offer the potential for significantly improved energy density and quality compared to traditional systems. Most materials suitable for use in LHESSs, however, have very low thermal conductivities leading to limited heat transfer rates and requiring advances in heat exchanger design for these systems. A comparative study was performed between a heat exchanger with bifurcated fins and heat exchangers with straight fins within a LHESS. The bifurcated fins transferred less energy than the straight fins during charging tests due to their reduced ability to form convective cells of molten phase change material. During discharge the bifurcated geometry provided a lower but steadier rate of heat transfer, and exchanging slightly more energy over an eight-hour period than the straight fins. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/73524 | |
dc.language.iso | en | en_US |
dc.subject | Latent Heat Storage | en_US |
dc.subject | Heat Exchanger Design | en_US |
dc.subject | Rate Problem | en_US |
dc.subject | Phase Change Material | en_US |
dc.subject | Bio-inspired Design | en_US |
dc.title | Experimental Study of Branching Fins for Enhanced Heat Transfer in Latent Energy Storage System | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Skaalum-Jonas-MSc-MECH-December-2017.pdf
- Size:
- 7.7 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: