Hierarchical Structure and Diversity in a Dendritic Lake Trout (Salvelinus Namaycush) System in Northern Labrador
dc.contributor.author | McCracken, Gregory | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Biology | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dr. Hal Whitehead | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Paul Bentzen | en_US |
dc.contributor.thesis-reader | Dr. Mark Johnston | en_US |
dc.contributor.thesis-supervisor | Dr. Daniel Ruzzante | en_US |
dc.date.accessioned | 2012-10-23T18:11:15Z | |
dc.date.available | 2012-10-23T18:11:15Z | |
dc.date.defence | 2012-09-24 | |
dc.date.issued | 2012-10-23 | |
dc.description.abstract | I examined the relationship between landscape attributes and population differentiation among lake trout (Salvelinus namaycush) populations inhabiting a hierarchically structured dendritic freshwater system in northern Labrador, the Kogaluk River system. Samples were collected from a total of 10 lakes which differed in size, elevation, level of connectivity, and position within the system. STRUCTURE analysis provided evidence of significant population structure within the system likely attributed to a varying degree of asymmetric gene flow. Gene flow estimates were generally low and appear to be influenced by the presence of waterfalls as well as geographic distance. Isolation by distance tests coupled with decomposed pairwise regression analysis suggest a significant influence of geographic distance on population differentiation. Mantel testing also showed that population differentiation is significantly correlated with the position of waterfalls. Estimates of effective population size reveal significantly smaller population sizes in headwater lakes, a pattern not attributed to lake size. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/15621 | |
dc.language.iso | en | en_US |
dc.subject | lake trout | en_US |
dc.subject | salvelinus namaycush | en_US |
dc.subject | landscape genetics | en_US |
dc.subject | kogaluk river | en_US |
dc.subject | kogaluk | en_US |
dc.subject | molecular biology | en_US |
dc.subject | population structure | en_US |
dc.subject | northern labrador | en_US |
dc.subject | salmonid | en_US |
dc.subject | salmonid population structure | en_US |
dc.subject | spatial fragmentation | en_US |
dc.subject | dendritic | en_US |
dc.title | Hierarchical Structure and Diversity in a Dendritic Lake Trout (Salvelinus Namaycush) System in Northern Labrador | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McCracken_Gregory_MSc_BIOL_September_2012.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: