Representing Gait Outcomes For Advanced Knee Osteoarthritis Using a Wearable Inertial Sensor System
| dc.contributor.author | MacDonald, Benjamin | |
| dc.contributor.copyright-release | No | |
| dc.contributor.degree | Master of Applied Science | |
| dc.contributor.department | School of Biomedical Engineering | |
| dc.contributor.ethics-approval | Received | |
| dc.contributor.external-examiner | Dr. Derek Rutherford | |
| dc.contributor.manuscripts | No | |
| dc.contributor.thesis-reader | Dr. Scott Landry | |
| dc.contributor.thesis-reader | Dr. Cheryl Kozey | |
| dc.contributor.thesis-supervisor | Dr. Janie Astephen Wilson | |
| dc.contributor.thesis-supervisor | Dr. Michael Dunbar | |
| dc.date.accessioned | 2025-12-16T13:22:28Z | |
| dc.date.available | 2025-12-16T13:22:28Z | |
| dc.date.defence | 2025-12-08 | |
| dc.date.issued | 2025-12-15 | |
| dc.description.abstract | This thesis aimed to develop an efficient Inertial Measurement Unit (IMU) protocol for capturing kinematic and kinetic gait patterns in knee Osteoarthritis (OA) patients in a free-living environment, moving beyond costly lab-based motion capture. The study involved end-stage knee OA patients before and after knee arthroplasty (KA). The first objective showed good statistical agreement between IMU-derived and motion capture discrete metrics for knee adduction and flexion angles, with differences within clinically acceptable limits (minimum clinically important difference or typical inter-session variability). The second objective explored using IMU-derived features (accelerations/angular velocities) to estimate the temporal patterns of kinetic waveforms (flexion/adduction moments). Shank-only models explained over half the variance, improving with foot sensor data (R2=0.55-0.69). These results validate the ability to capture clinically relevant gait outcomes with IMU's, enabling the transition to remote, continuous monitoring of OA progression and recovery outside of the clinic. | |
| dc.identifier.uri | https://hdl.handle.net/10222/85567 | |
| dc.language.iso | en_US | |
| dc.subject | Biomechanics | |
| dc.subject | Knee Osteoarthritis | |
| dc.subject | Wearable Sensors | |
| dc.title | Representing Gait Outcomes For Advanced Knee Osteoarthritis Using a Wearable Inertial Sensor System |
