Airborne tunable diode laser measurements of formaldehyde during the 1997 North Atlantic Regional Experiment
dc.contributor.author | Fried, A. | en_US |
dc.contributor.author | Wert, B. | en_US |
dc.contributor.author | Henry, B. | en_US |
dc.contributor.author | Drummond, JR | en_US |
dc.contributor.author | Frost, G. | en_US |
dc.contributor.author | Lee, YN | en_US |
dc.contributor.other | Fried, A. | en_US |
dc.date.accessioned | 2013-06-19T15:16:41Z | |
dc.date.available | 2013-06-19T15:16:41Z | |
dc.date.issued | 1999 | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.citation | Fried, A., B. Wert, B. Henry, JR Drummond, et al. 1999. "Airborne tunable diode laser measurements of formaldehyde during the 1997 North Atlantic Regional Experiment." Application of Tunable Diode and Other Infrared Sources for Atmospheric Studies and Industrial Processing Monitoring Ii 3758: 90-99. | en_US |
dc.identifier.issn | 0277-786X | en_US |
dc.identifier.startpage | 90 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1117/12.366440 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/23425 | |
dc.identifier.volume | 3758 | en_US |
dc.relation.ispartof | Application of Tunable Diode and Other Infrared Sources for Atmospheric Studies and Industrial Processing Monitoring Ii | en_US |
dc.title | Airborne tunable diode laser measurements of formaldehyde during the 1997 North Atlantic Regional Experiment | en_US |
dc.title.alternative | PROCEEDINGS OF THE SOCIETY OF PHOTO-OPTICAL INSTRUMENTATION ENGINEERS (SPIE) | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fried_1-s2.0-S1386142599000827-main.pdf
- Size:
- 375.65 KB
- Format:
- Adobe Portable Document Format
- Description: