ARTIFICIAL REEFS AS A PLATFORM FOR RESEARCH AND CONSERVATION IN CORAL REEF ECOSYSTEMS
dc.contributor.author | Higgins, Emily | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Biology | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Sophia Stone | en_US |
dc.contributor.manuscripts | Yes | en_US |
dc.contributor.thesis-reader | Sandra Walde | en_US |
dc.contributor.thesis-reader | Christophe Herbinger | en_US |
dc.contributor.thesis-supervisor | Robert Scheibling | en_US |
dc.contributor.thesis-supervisor | Anna Metaxas | en_US |
dc.date.accessioned | 2019-03-19T17:21:51Z | |
dc.date.available | 2019-03-19T17:21:51Z | |
dc.date.defence | 2019-03-08 | |
dc.date.issued | 2019-03-19T17:21:51Z | |
dc.description.abstract | Artificial reefs (ARs) increasingly are being deployed to mitigate damage to coral reef ecosystems from local anthropogenic stressors and climate change. Evaluating the efficacy of ARs in enhancing or sustaining reef assemblages is key to assessing their role in conservation or management. In this thesis, I review global patterns of AR deployment and monitoring in coral ecosystems, and evaluate their success in achieving conservation objectives. I also present results of a 13-month field experiment that compared patterns of colonization on settlement collectors (ceramic tiles) on ARs and natural reefs at Eilat, Gulf of Aqaba. I found that the composition of algal and invertebrate colonists differed with collector aspect (top or underside) and between reef types (ARs vs. natural reef) in shaded microhabitats (undersides). Invertebrate biomass also tended to be greater on ARs than natural reefs, suggesting that ARs can potentially enhance the abundance of certain reef-associated assemblages. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/75336 | |
dc.language.iso | en | en_US |
dc.subject | coral reefs | en_US |
dc.subject | colonization | en_US |
dc.subject | artificial reefs | en_US |
dc.subject | benthic invertebrates | en_US |
dc.subject | community ecology | en_US |
dc.subject | conservation biology | en_US |
dc.title | ARTIFICIAL REEFS AS A PLATFORM FOR RESEARCH AND CONSERVATION IN CORAL REEF ECOSYSTEMS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Higgins-Emily-MSc-BIOL-March-2019.pdf
- Size:
- 8.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- Resubmission: pdf/a thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: