MULTISCALE STRETCHED-GRIDS FOR FINE RESOLUTION SIMULATIONS OF ATMOSPHERIC COMPOSITION IN A MASSIVELY PARALLEL CHEMICAL TRANSPORT MODEL
dc.contributor.author | Bindle, Liam | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Physics & Atmospheric Science | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Theodore Monchesky | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Rachel Chang | en_US |
dc.contributor.thesis-reader | Glen Lesins | en_US |
dc.contributor.thesis-supervisor | Randall Martin | en_US |
dc.date.accessioned | 2020-11-09T15:02:22Z | |
dc.date.available | 2020-11-09T15:02:22Z | |
dc.date.defence | 2020-10-01 | |
dc.date.issued | 2020-11-09T15:02:22Z | |
dc.description.abstract | Modeling atmospheric composition at fine resolution globally is computationally expensive; the capability to focus on specific geographic regions using a multiscale grid is desirable. This work develops, validates, and demonstrates stretched-grids in the massively parallel version of the GEOS-Chem (GCHP) model of atmospheric composition. These multiscale grids are specified at runtime by four parameters that offer modelers nimble control of the region that is refined and the resolution of the refinement. The stretched-grid simulation is validated against global cubed-sphere simulations. The operation and flexibility of stretched-grid simulations is demonstrated with two case studies that compare simulated tropospheric NO2 column densities from stretched-grid and cubed-sphere simulations to retrieved column densities from the TROPOspheric Monitoring Instrument (TROPOMI). The first case study uses a stretched-grid with a broad refinement covering the contiguous US to produce simulated columns that perform similarly to a C180 cubed-sphere simulation at less than 1/9th the computational expense. The second case study experiments with a large stretch-factor for a global stretched-grid simulation with a highly localized refinement with approximately 10 km resolution for California. The refinement improves spatial agreement with TROPOMI columns compared to a C90 cubed-sphere simulation of comparable computational demands, despite the simulation being conducted at finer resolution than parent meteorological fields. Overall this work finds that stretched-grids are a practical tool for regional fine-resolution simulations of atmospheric composition, and enables this capability for a broad scientific community. Stretched-grids are publicly available in GEOS-Chem version 13.0.0. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/80000 | |
dc.language.iso | en | en_US |
dc.subject | Modeling | en_US |
dc.subject | Atmospheric composition | en_US |
dc.subject | Cubed-sphere | en_US |
dc.subject | Stretched-grid | en_US |
dc.subject | Model grid | en_US |
dc.subject | Multiscale grid | en_US |
dc.title | MULTISCALE STRETCHED-GRIDS FOR FINE RESOLUTION SIMULATIONS OF ATMOSPHERIC COMPOSITION IN A MASSIVELY PARALLEL CHEMICAL TRANSPORT MODEL | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bindle-Liam-MSc-PHYS-October-2020.pdf
- Size:
- 6.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Liam Bindle's MSc Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: