HOW DO SECOND HOMES AND COASTAL SHORT-TERM RENTALS AFFECT MUNICIPAL PLANNING AND DECISION MAKING IN THE CONTEXT OF CLIMATE CHANGE?
dc.contributor.author | Karim, Farzana | |
dc.contributor.copyright-release | Yes | en_US |
dc.contributor.degree | Master of Environmental Studies | en_US |
dc.contributor.department | School for Resource & Environmental Studies | en_US |
dc.contributor.ethics-approval | Received | en_US |
dc.contributor.external-examiner | Alex MacDonald | en_US |
dc.contributor.graduate-coordinator | Kate Sherren | en_US |
dc.contributor.manuscripts | Yes | en_US |
dc.contributor.thesis-reader | Eric Rapaport | en_US |
dc.contributor.thesis-supervisor | Kate Sherren | en_US |
dc.date.accessioned | 2019-12-12T15:37:58Z | |
dc.date.available | 2019-12-12T15:37:58Z | |
dc.date.defence | 2019-12-03 | |
dc.date.issued | 2019-12-12T15:37:58Z | |
dc.description.abstract | The number of second homes (SHs) and coastal short-term rentals (CSTRs) is increasing worldwide. Although SHs and CSTRs contribute to economic and tourism development, these properties remain at potential risks due to the impacts of climate change. This has become an issue of concern for many Canadian municipalities as they are responsible for ensuring the safety and security of buildings and their residents during emergencies (e.g., storm and flood). Without data and information about SHs and CSTRs, it is difficult for municipalities and emergency services to provide rescue operations. This study articulates the issues of SHs by surveying Canadian municipal planners. This study also assesses the physical vulnerability of CSTRs in the context of climate change by using Geographic Information System. Municipalities need to manage and regulate the activities of SHs and CSTRs to ensure safety and security of buildings and their occupants through planning and decision making. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/76776 | |
dc.language.iso | en | en_US |
dc.subject | Second Homes | en_US |
dc.subject | Coastal Short-term Rentals | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Vulnerability | en_US |
dc.subject | Emergency Management | en_US |
dc.title | HOW DO SECOND HOMES AND COASTAL SHORT-TERM RENTALS AFFECT MUNICIPAL PLANNING AND DECISION MAKING IN THE CONTEXT OF CLIMATE CHANGE? | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Karim-Farzana-MES-ENVI-December-2019.pdf
- Size:
- 2.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Updated Version of Farzana's Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: