COMBINING HIGH-THROUGHPUT IMAGING AND AMPLICON SEQUENCING TO MONITOR EUKARYOTIC PLANKTON
dc.contributor.author | MacNeil, Liam | |
dc.contributor.copyright-release | Yes | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Biology | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | Connie Lovejoy | en_US |
dc.contributor.graduate-coordinator | Paul Bentzen | en_US |
dc.contributor.manuscripts | Yes | en_US |
dc.contributor.thesis-reader | Maycira Costa | en_US |
dc.contributor.thesis-reader | Thomas Trappenberg | en_US |
dc.contributor.thesis-supervisor | Julie LaRoche | en_US |
dc.date.accessioned | 2021-08-06T14:36:55Z | |
dc.date.available | 2021-08-06T14:36:55Z | |
dc.date.defence | 2021-06-29 | |
dc.date.issued | 2021-08-06T14:36:55Z | |
dc.description.abstract | Microbial communities support ocean food webs and respond to the surrounding environment to varying degrees across different time scales. The eukaryotic plankton throughout the oceans are extraordinarily diverse but difficult to monitor using conventional tools. A next generation of ocean observations are possible but remain unrealized to monitor eukaryotic plankton directly from the ocean using high-throughput measurements. In this thesis, I apply digital holography and amplicon sequencing to describe diverse community compositions of micro-mesoplankton. First, I evaluate automatic classification of micro-mesoplankton from seawater and monocultures using a deployable digital in-line holographic microscope and state-of-the-art classification algorithms. Second, I quantify and barcode the micro-mesoplankton community across transects of the Newfoundland Shelf. These results confirm digital in-line holographic microscopes can yield rapid, high-quality plankton images under multiple in-situ conditions, that benchmark image recognition tools are highly transferrable to plankton images, and that paired high-throughput amplicon sequencing yields different, although complementary surveys. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/80648 | |
dc.language.iso | en | en_US |
dc.subject | Plankton Imaging | en_US |
dc.subject | Holographic Microscopy | en_US |
dc.subject | Environmental DNA | en_US |
dc.subject | Amplicon Sequencing | en_US |
dc.subject | Deep Learning | en_US |
dc.subject | Automatic Classification | en_US |
dc.title | COMBINING HIGH-THROUGHPUT IMAGING AND AMPLICON SEQUENCING TO MONITOR EUKARYOTIC PLANKTON | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LiamMacNeil2021.pdf
- Size:
- 4.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Liam MacNeil M.Sc. Thesis PDF/A
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: