Carbon Gain in Cladina mitis from Mixed Feather Moss Mats in a Sub-Alpine Spruce-Fir Forest: The Role of Soil Respiratory Carbon Dioxide Release
dc.contributor.author | COXSON, DARWYN S. | |
dc.contributor.author | WILSON, JENNIFER A. | |
dc.date.accessioned | 2020-03-19T13:17:43Z | |
dc.date.available | 2020-03-19T13:17:43Z | |
dc.date.issued | 2004 | |
dc.identifier.issn | 0334-5114 | |
dc.identifier.issue | 1-3 | |
dc.identifier.startpage | 307 | |
dc.identifier.uri | http://hdl.handle.net/10222/78043 | |
dc.identifier.volume | 37 | |
dc.publisher | Balaban Publishers | en_US |
dc.relation.ispartof | Symbiosis | en_US |
dc.title | Carbon Gain in Cladina mitis from Mixed Feather Moss Mats in a Sub-Alpine Spruce-Fir Forest: The Role of Soil Respiratory Carbon Dioxide Release | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VOLUME 37-NUMBERS 1-3-2004-PAGE 307.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: