INFLUENCE OF BLENDED ELEMENTAL ALUMINUM AND TITANIUM-ALUMINUM MASTER ALLOY ADDITIONS ON THE SINTERING BEHAVIOUR OF TITANIUM – 6 ALUMINUM ALLOY
dc.contributor.author | Lapointe, Joannie | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Mechanical Engineering | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dr. Dominic Groulx | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Darrel Doman | en_US |
dc.contributor.thesis-reader | Dr. Paul Bishop | en_US |
dc.contributor.thesis-supervisor | Dr. Stephen F. Corbin | en_US |
dc.contributor.thesis-supervisor | Dr. Kevin Plucknett | en_US |
dc.date.accessioned | 2016-11-03T15:32:26Z | |
dc.date.available | 2016-11-03T15:32:26Z | |
dc.date.defence | 2016-10-31 | |
dc.date.issued | 2016-11-03T15:32:26Z | |
dc.description.abstract | Despite their attractive properties Titanium alloys have limited use in automotive applications due to their high cost. Processing low-cost Ti powder sources through a blended elemental or master alloy powder metallurgy route can reduce cost. This work focuses on the study of the effect of blended elemental and master alloyed Aluminum additions on homogeneity and density during sintering of a Ti6Al alloy. Differential scanning calorimetry, dilatometry, and microscopy are used to study the impact of the Al powder source, size and chemical purity. The combined analysis techniques show that the homogenization is faster with fine blended elemental powder reaching the full homogenized stage after 15 minutes. The densification is better with fine TiAl addition, with an axial shrinkage of over 4%, resulting in an overall densification of more than 12%. These results will help to increase the usage of Titanium alloys and the development of new alloys. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/72261 | |
dc.language.iso | en | en_US |
dc.subject | Powder Metallurgy | en_US |
dc.subject | Titanium | en_US |
dc.subject | Titanium-Aluminum | en_US |
dc.subject | Sintering | en_US |
dc.title | INFLUENCE OF BLENDED ELEMENTAL ALUMINUM AND TITANIUM-ALUMINUM MASTER ALLOY ADDITIONS ON THE SINTERING BEHAVIOUR OF TITANIUM – 6 ALUMINUM ALLOY | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lapointe-Joannie-MASC-MATL-October-2016.pdf
- Size:
- 5.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: