A simple automated system for appetitive conditioning of zebrafish in their home tanks and studying underlying neural activation
dc.contributor.author | Merovitch, Neil | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Physiology & Biophysics | en_US |
dc.contributor.ethics-approval | Received | en_US |
dc.contributor.external-examiner | Dr. Steven Barnes | en_US |
dc.contributor.graduate-coordinator | Dr. Valerie Chappe | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Paivi Torkkeli | en_US |
dc.contributor.thesis-reader | Dr. Simon Gadbois | en_US |
dc.contributor.thesis-supervisor | Dr. Roger Croll | en_US |
dc.contributor.thesis-supervisor | Dr. Alan Fine | en_US |
dc.date.accessioned | 2016-08-26T15:13:15Z | |
dc.date.available | 2016-08-26T15:13:15Z | |
dc.date.defence | 2016-08-22 | |
dc.date.issued | 2016-08-26T15:13:15Z | |
dc.description.abstract | Zebrafish are emerging as a novel model for studying learning and memory. However, the number of behavioural paradigms which minimize handling stress and are suited to their social nature is limited. We developed an automated learning paradigm to condition groups of adult and juvenile zebrafish in their home tanks. Fish consistently learned to associate an auditory stimulus with the presentation of food and showed robust conditioned responses as early as the 5th trial. Memory of the association persisted for at least 2 days after training, when fish were tested either as groups or as individuals. This retention in juveniles was associated with increased immunoreactivity to phosphorylated ERK, a marker of neural activity, in the dorsolateral telencephalon. This simple paradigm permits scalable conditioning of zebrafish with minimal intervention, reducing variability and labour-intensiveness. In addition, these results support the use of phosphorylated ERK to examine the neural correlates of learning and memory. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/72114 | |
dc.language.iso | en | en_US |
dc.subject | Learning | en_US |
dc.subject | Memory | en_US |
dc.subject | Zebrafish | en_US |
dc.subject | Neural activity | en_US |
dc.subject | Behaviour | en_US |
dc.subject | High-throughput | en_US |
dc.subject | Neuroscience | en_US |
dc.subject | Zebra danio | |
dc.subject | Zebra danio - Behavior | |
dc.title | A simple automated system for appetitive conditioning of zebrafish in their home tanks and studying underlying neural activation | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Auditory_Control_Trial_20_Fast_Cropped.avi
- Size:
- 4.41 MB
- Format:
- Unknown data format
- Description:
- Supplemental Movie 1
No Thumbnail Available
- Name:
- Auditory_Experimental_Trial_20_Fast_Cropped.avi
- Size:
- 4.09 MB
- Format:
- Unknown data format
- Description:
- Supplemental Movie 2
Loading...
- Name:
- Merovitch-Neil-MSc-PHYL-August-2016.pdf
- Size:
- 4.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: