Confronting Acoustic Data Scarcity: A Physics-Informed Approach to Trustworthy Machine Learning in Canada's Arctic
| dc.contributor.author | Thomson, Dugald | |
| dc.contributor.copyright-release | Yes | |
| dc.contributor.degree | Doctor of Philosophy | |
| dc.contributor.department | Department of Oceanography | |
| dc.contributor.ethics-approval | Not Applicable | |
| dc.contributor.external-examiner | Peter Gerstoft | |
| dc.contributor.manuscripts | Yes | |
| dc.contributor.thesis-reader | Dale Ellis | |
| dc.contributor.thesis-reader | Stan Dosso | |
| dc.contributor.thesis-reader | JF Bousquet | |
| dc.contributor.thesis-reader | Sarah Fortune | |
| dc.contributor.thesis-supervisor | David Barclay | |
| dc.date.accessioned | 2026-01-12T13:29:33Z | |
| dc.date.available | 2026-01-12T13:29:33Z | |
| dc.date.defence | 2025-12-10 | |
| dc.date.issued | 2025-12-28 | |
| dc.description.abstract | This thesis presents a novel, data-centric framework for building trustworthy artificial intelligence for passive acoustic monitoring in the Arctic, a region increasingly challenged by climate change and geopolitical pressures. The research addresses model brittleness in ship-radiated noise classification, framing it as a data problem that can be solved through a systematic, iterative process of data exploration, diagnosis, and augmentation. A detailed analysis of ship-radiated noise using horizontal line array element data provides a characterization of the complex variability of acoustic signatures. The thesis quantifies the horizontal directionality of radiated noise from individual ships and the broad-scale impact on the ambient soundscape, leveraging a unique data opportunity presented by the COVID-19 pandemic. Using these insights, a human-in-the-loop methodology is developed to diagnose the specific failure modes of a custom deep neural network classifier. This is achieved by visualising how real-world variability, such as source-receiver range and operational state changes, manifests in the model's learned feature space. The thesis culminates by demonstrating a physics-informed data augmentation strategy as the solution to data scarcity and diagnosed failures. Through the generation of targeted, high-fidelity synthetic data, this approach measurably improves classifier robustness on unseen real-world data, providing a validated methodology for developing reliable automated passive acoustic monitoring systems in complex environments. | |
| dc.identifier.uri | https://hdl.handle.net/10222/85616 | |
| dc.language.iso | en | |
| dc.subject | Underwater acoustics | |
| dc.subject | Sonar | |
| dc.subject | Deep learning | |
| dc.subject | Ship radiated noise | |
| dc.subject | Automated target recognition | |
| dc.title | Confronting Acoustic Data Scarcity: A Physics-Informed Approach to Trustworthy Machine Learning in Canada's Arctic |
