CHARACTERIZING PRESENT AND FUTURE NITRATE LOADING IN A GROUNDWATER-DOMINATED AGRICULTURAL WATERSHED OF A COASTAL LAGOON
| dc.contributor.author | Oliver, Alexandra | |
| dc.contributor.copyright-release | No | en_US |
| dc.contributor.degree | Master of Applied Science | en_US |
| dc.contributor.department | Department of Civil and Resource Engineering | en_US |
| dc.contributor.ethics-approval | Not Applicable | en_US |
| dc.contributor.external-examiner | Mark Greenwood | en_US |
| dc.contributor.manuscripts | No | en_US |
| dc.contributor.thesis-reader | Dr. Lauren Somers | en_US |
| dc.contributor.thesis-supervisor | Dr. Barret Kurylyk | en_US |
| dc.contributor.thesis-supervisor | Dr. Rob Jamieson | en_US |
| dc.date.accessioned | 2024-04-09T15:41:41Z | |
| dc.date.available | 2024-04-09T15:41:41Z | |
| dc.date.defence | 2024-03-22 | |
| dc.date.issued | 2024-04-05 | |
| dc.description.abstract | Basin Head is a coastal lagoon in northeastern PEI, where Nitrate-nitrogen (NO3-N) is conveyed from the agricultural watershed to the eutrophic lagoon via intertidal groundwater springs and groundwater-dominated tributaries. The objective of this thesis was to characterize nitrate loading to the lagoon under present and future climate conditions using various field and modelling methods. Stream gauging and water quality sample results for four tributaries and three groundwater springs were used to develop a representative summer NO3-N loading rate for the lagoon (401 kg/month). A hydrologic model (SWAT+) revealed that out of six global climate models, only one (MRI-ESM2-0 SSP585) resulted in a statistically significant increase in NO3-N loading (p-value < 0.05) from historical (1990-2020) to future (2070-2100) periods. Using this climate scenario, one simulated best management practice (altered crop rotation) resulted in a significant NO3-N reduction. Results provide guidance to environmental management in coastal agricultural watersheds in a changing climate. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10222/83716 | |
| dc.language.iso | en | en_US |
| dc.subject | submarine groundwater discharge | en_US |
| dc.subject | groundwater spring | en_US |
| dc.subject | nitrate-nitrogen loading | en_US |
| dc.subject | SWAT+ | en_US |
| dc.subject | coastal eutrophication | en_US |
| dc.subject | hydrologic model | en_US |
| dc.subject | climate change | en_US |
| dc.subject | best management practice | en_US |
| dc.title | CHARACTERIZING PRESENT AND FUTURE NITRATE LOADING IN A GROUNDWATER-DOMINATED AGRICULTURAL WATERSHED OF A COASTAL LAGOON | en_US |
| dc.type | Thesis | en_US |
