HOOKED ON FOOD WASTE: CHARACTERIZING POST-PRODUCTION SEAFOOD LOSSES AND THEIR LIFE CYCLE IMPACTS ALONG VARIOUS SEAFOOD SUPPLY CHAINS
dc.contributor.author | Mifflin, Kathleen | |
dc.contributor.copyright-release | Yes | en_US |
dc.contributor.degree | Master of Environmental Studies | en_US |
dc.contributor.department | School for Resource & Environmental Studies | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | Dr. Megan Bailey | en_US |
dc.contributor.graduate-coordinator | Dr. Katherine Sherren | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Michael Tlusty | en_US |
dc.contributor.thesis-reader | Dr. Edward Allison | en_US |
dc.contributor.thesis-supervisor | Dr. Peter Tyedmers | en_US |
dc.date.accessioned | 2019-09-06T16:34:58Z | |
dc.date.available | 2019-09-06T16:34:58Z | |
dc.date.defence | 2019-08-22 | |
dc.date.issued | 2019-09-06T16:34:58Z | |
dc.description.abstract | Food waste is an increasingly important phenomenon in public and academic discourse. In my thesis, I set out to explore this topic by reviewing published literature examining the efficacy of food waste reduction in achieving positive social, economic, and environmental outcomes. In parallel, I also undertook my own analysis of the environmental implications of food waste and food waste reduction, conducting a life cycle assessment of exemplary seafood supply chains delivering product to retail setting in Toronto, Canada. Outcomes of both these research processes highlight the importance of developing food waste reduction strategies that 1) focus on high-impact products (i.e. beef), and 2) require low additional resource investment (i.e. addressing overconsumption and plate waste by reducing portion size). Notably, both the literature review and analysis of seafood supply chains indicate that data on food losses are limited in quality and quantity, suggesting that additional research is needed in this area. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/76390 | |
dc.language.iso | en | en_US |
dc.subject | Life cycle assessment | en_US |
dc.subject | Food waste | en_US |
dc.subject | Seafood supply chains | en_US |
dc.subject | Sustainable food systems | en_US |
dc.title | HOOKED ON FOOD WASTE: CHARACTERIZING POST-PRODUCTION SEAFOOD LOSSES AND THEIR LIFE CYCLE IMPACTS ALONG VARIOUS SEAFOOD SUPPLY CHAINS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mifflin-Kathleen-MES-ENVI-August-2019.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: