Meaning and Measurement in Intergenerational Equity
dc.contributor.author | Osberg, Lars | |
dc.date.accessioned | 2017-06-20T14:37:33Z | |
dc.date.available | 2017-06-20T14:37:33Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | Osberg, Lars, "Meaning and Measurement in Intergenerational Equity," in Government Finances and Intergenerational Equity, edited by Miles Corak, 131-139. Ottawa: Statistics Canada and Human Resources Development Canada, 1998. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/72973 | |
dc.publisher | Statistics Canada and Human Resources Development Canada | en_US |
dc.title | Meaning and Measurement in Intergenerational Equity | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Meaning and Measurement in Intergenerational Equity.pdf
- Size:
- 52.12 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: