SLA Aware Green Routing Mechanisms for WDM GMPLS Networks
dc.contributor.author | Fazili, Yashar | |
dc.contributor.copyright-release | Yes | en_US |
dc.contributor.degree | Doctor of Philosophy | en_US |
dc.contributor.department | Department of Engineering Mathematics & Internetworking | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | Dr. Arunita Jaekel | en_US |
dc.contributor.graduate-coordinator | Dr. William Phillips | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Jacek Ilow | en_US |
dc.contributor.thesis-reader | Dr. Maen Artimy | en_US |
dc.contributor.thesis-supervisor | Dr. Bill Robertson | en_US |
dc.contributor.thesis-supervisor | Dr. William Phillips | en_US |
dc.date.accessioned | 2017-04-11T12:23:43Z | |
dc.date.available | 2017-04-11T12:23:43Z | |
dc.date.defence | 2017-03-17 | |
dc.date.issued | 2017-04-11T12:23:43Z | |
dc.description.abstract | This thesis proposes new routing and assignment mechanisms that aim at reducing the energy usage and the resulting Greenhouse Gas emission of WDM GMPLS networks. The thesis compiles information about the energy generation capacity of each state of the U.S from different resources to come up with a set of realistic energy and emission parameters while benchmarking the newly proposed routing mechanism. The compiled information on energy is realistic, as energy powering up a section of the network is neither 100% green nor 100% non-green as opposed to assumptions in the literature. This thesis introduces a novel Binary Integer Linear Programming method that provides a simple yet effective method of incorporating various Service Level Agreements, while “Greening” the optical network. The two new stateless routing mechanisms introduced in this thesis increase the throughput of the control plane of the WDM GMPLS network in serving connection requests by 6-fold, when compared to the capability of traditional routing mechanisms. In this thesis, a new resource assignment for WDM networks is also proposed that provides up to 8 percent increase in the success rate, and up to 35 percent energy usage reduction, when compared to First Fit resource assignment with the continuity constraint and the First Fit without the continuity constraint, respectively. The routing methods introduced in this work are intended for the control plane of GMPLS networks; however, their application could be extended to the control plane of Software Defined Networks as well. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/72840 | |
dc.language.iso | en | en_US |
dc.subject | GMPLS | en_US |
dc.subject | Green Networks | en_US |
dc.subject | WDM | en_US |
dc.subject | Resource Assignment | en_US |
dc.subject | Lambda Assignment | en_US |
dc.subject | Continuity Constraint | en_US |
dc.subject | BIP | en_US |
dc.subject | ILP | en_US |
dc.title | SLA Aware Green Routing Mechanisms for WDM GMPLS Networks | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fazili-Yashar-PhD-Eng_Math_&_Internetworking-March-2017.pdf
- Size:
- 3.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: