CHARACTERIZING A ROLE FOR NOS1AP IN CELLULAR MECHANOTRANSDUCTION
dc.contributor.author | Shahin, Ibrahim | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Pharmacology | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | N/A | en_US |
dc.contributor.graduate-coordinator | Dr. Denis Dupre | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. George Robertson | en_US |
dc.contributor.thesis-reader | Dr. Stefan Krueger | en_US |
dc.contributor.thesis-supervisor | Dr. James Fawcett | en_US |
dc.date.accessioned | 2021-08-27T16:28:01Z | |
dc.date.available | 2021-08-27T16:28:01Z | |
dc.date.defence | 2021-08-20 | |
dc.date.issued | 2021-08-27T16:28:01Z | |
dc.description.abstract | In a screen for proteins that interact with the phosphotyrosine binding (PTB) domain of NOS1AP we identified the b-integrin family of proteins. Fibronectin stimulated mouse embryonic fibroblasts (MEFs) from NOS1AP-/- mice showed a significant increase in nuclear blebbing compared to controls. This defect could be rescued with the addition of the Rho Kinase inhibitor Y27632. Further characterization of MEFs lacking NOS1AP revealed a decrease in E-cadherin expression and an increase in N-cadherin expression. To further dissection of the role for NOS1AP in integrin dependent signalling, we turned to the RAW264.7 osteoclast-like cell line. He we found differentiated osteoclast-like cells showed an increase in NOS1AP expression. Using NOS1AP isoform specific antibodies revealed differential subcellular localization in differentiated osteoclast-like cells. Taken together, our data demonstrates that NOS1AP functions in integrin dependent signalling and that the different NOS1AP isoforms may contribute to the differentiation of osteoclasts. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/80748 | |
dc.language.iso | en | en_US |
dc.subject | MECHANOTRANSDUCTION | en_US |
dc.subject | CELL SIGNALLING | en_US |
dc.subject | INTEGRIN SIGNALLING | en_US |
dc.subject | EMT | en_US |
dc.subject | OSTEOCLAST SIGNALLING | en_US |
dc.title | CHARACTERIZING A ROLE FOR NOS1AP IN CELLULAR MECHANOTRANSDUCTION | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IbrahimShahin2021.pdf
- Size:
- 8.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Resubmit of Thesis Following Updates
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: