GENE CLUSTERING BASED ON CO-OCCURRENCE WITH CORRECTION FOR COMMON EVOLUTIONARY HISTORY
dc.contributor.author | Liu, Chaoyue | |
dc.contributor.copyright-release | Yes | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Mathematics & Statistics - Statistics Division | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Joanna Mills-Flemming | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Joseph Bielawski | en_US |
dc.contributor.thesis-reader | Tobias Kenney | en_US |
dc.contributor.thesis-supervisor | Hong Gu | en_US |
dc.contributor.thesis-supervisor | Robert Beiko | en_US |
dc.date.accessioned | 2016-04-25T16:29:29Z | |
dc.date.available | 2016-04-25T16:29:29Z | |
dc.date.defence | 2016-04-12 | |
dc.date.issued | 2016-04-25T16:29:29Z | |
dc.description.abstract | As the number of sequenced genomes increases rapidly, new approaches are needed for the computational annotation of protein functions and to better understand the ecological roles of genomes. In this thesis, a gene clustering approach based on the correlated evolution method (Pagel) and hierarchical clustering is proposed to find sets of co-occurring genes according to their weighted phylogenetic profiles. Hierarchical clusters can be cut at many different levels of similarity; since our primary interest is the evaluation of functional associations, we used the semantic similarity of Gene Ontology terms to optimize the choice of cuts in the hierarchy, and to evaluate our clustering outcomes. The results can be used to predict the functions of the unannotated genes and to discover candidate sets of lateral gene transfer events. We applied this approach to the gene set of the large clostridial genome “Lachnospiraceae bacterium 3-1-57FAA-CT1”, and generated informative clusters of genes with correlated evolutionary histories, which in many cases shared functional similarity as well. We compared the results of our method to the recently described approach, Clustering by Inferred Modules of Evolution (CLIME), and found considerable similarity between the two sets of predictions. However, our hierarchical clustering approach allows the exploration of degrees of protein similarity, and the generation of smaller or larger clusters as appropriate. In both cases, we found strong evidence that clusters of genes having similar phylogenetic histories also tend to be functionally linked. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/71495 | |
dc.language.iso | en | en_US |
dc.subject | phylogeny | en_US |
dc.subject | Gene clustering | en_US |
dc.subject | statistics | en_US |
dc.title | GENE CLUSTERING BASED ON CO-OCCURRENCE WITH CORRECTION FOR COMMON EVOLUTIONARY HISTORY | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Liu-Chaoyue-MSc-Statistics-April-2016.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: