Power vs. Precision: How Have the Determinants of PGA TOUR Golfers' Performance-Based Earnings Evolved Since the 1990's?
dc.contributor.author | Lutes, Michael F. | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Arts | en_US |
dc.contributor.department | Department of Economics | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | N/A | en_US |
dc.contributor.graduate-coordinator | Dr. Melvin Cross | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Mevlude Akbulut-Yuksel | en_US |
dc.contributor.thesis-reader | Dr. Lars Osberg | en_US |
dc.contributor.thesis-supervisor | Dr. Mutlu Yuksel | en_US |
dc.date.accessioned | 2012-08-30T17:09:21Z | |
dc.date.available | 2012-08-30T17:09:21Z | |
dc.date.defence | 2012-08-24 | |
dc.date.issued | 2012-08-30 | |
dc.description.abstract | This paper improves upon the methods for modelling the determinants of PGA TOUR golfers’ performance-based earnings by incorporating the most recent and accurate PGA TOUR statistics while controlling for year and individual fixed effects. Using a panel of golfers from the 2004 through 2011 PGA TOUR seasons, I find that a one standard deviation improvement in putting renders the average golfer 27 percent additional earnings; meanwhile, the same degree of improvement in driving distance offers only 14 percent more earnings. Even as PGA TOUR golf course yardages and driving distances continue to grow, this study shows that improved driving distance yields are no greater than those to scrambling, greens in regulation, or strokes gained-putting. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/15439 | |
dc.language.iso | en | en_US |
dc.subject | PGA | en_US |
dc.subject | PGA Tour | en_US |
dc.subject | sports economics | en_US |
dc.subject | determinants of earnings | en_US |
dc.subject | earnings | en_US |
dc.subject | PGA Tour earnings | en_US |
dc.title | Power vs. Precision: How Have the Determinants of PGA TOUR Golfers' Performance-Based Earnings Evolved Since the 1990's? | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lutes_Michael_MA_ECON_August_2012.pdf
- Size:
- 882.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: