How physically active are Nova Scotia preschoolers during childcare hours?
| dc.contributor.author | Leah Balcom | |
| dc.contributor.author | Natalie E. Houser | |
| dc.contributor.author | Angela M. Kolen | |
| dc.contributor.author | Daniel Rainham | |
| dc.contributor.author | Laurene Rehman | |
| dc.contributor.author | Joan Turner | |
| dc.contributor.author | Jane Cawley | |
| dc.contributor.author | Sara Kirk | |
| dc.contributor.author | Michelle R. Stone | |
| dc.date | 2018 | |
| dc.date.accessioned | 2026-02-05T20:49:57Z | |
| dc.date.available | 2026-02-05T20:49:57Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Physical activity during the early years is critical for healthy childhood development. The majority of Nova Scotia preschoolers attend licenced childcares, yet there is limited information on how physically active they are while there. This study will describe the accelerometry-measured physical activity of preschoolers from 16 Nova Scotia childcare settings. | |
| dc.identifier.uri | https://hdl.handle.net/10222/85788 | |
| dc.publisher | Dalhousie University Faculty of Health | |
| dc.relation.ispartof | Healthy Living, Healthy Life Conference Proceeding (2018) | |
| dc.title | How physically active are Nova Scotia preschoolers during childcare hours? | |
| dc.type | Article |
