EXPLORING THE EFFECT OF SAMPLING AND DIMENSIONALITY REDUCTION TECHNIQUES FOR INSIDER THREAT DETECTION
dc.contributor.author | Durdabak, Keremalp | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Computer Science | en_US |
dc.contributor.department | Faculty of Computer Science | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Srinivas Sampalli | en_US |
dc.contributor.thesis-reader | Dr. Malcolm Heywood | en_US |
dc.contributor.thesis-supervisor | Dr. Nur Zincir-Heywood | en_US |
dc.date.accessioned | 2024-07-25T16:14:16Z | |
dc.date.available | 2024-07-25T16:14:16Z | |
dc.date.defence | 2024-07-19 | |
dc.date.issued | 2024-07-25 | |
dc.description.abstract | Insider threats represent a significant challenge for organizations. They cost organizations money, time and resources. In 2024, a recent report by Code42 found that the average cost of an insider incident is $15 million. There are also costs to security teams, who are wasting time with limited resources. Thus, as artificial intelligence and machine learning has become mainstream, more and more security teams are looking to leverage these models to maximize their impact. This thesis explores a machine learning based approach in the field of insider threat detection with a specific focus on infiltration attacks. In particular, the impact of four dimensionality reduction and three sampling techniques are explored on the performance of machine learning models for detecting such attacks. These techniques are evaluated on three publicly available datasets using six ML models. The results indicate that in comparison to the original data features, it is possible to achieve comparable performances in detect- ing filtration attacks where dimensionality reduction is used. This capability potentially facilitates faster operational responses by reducing computational costs. The thesis research provides results and observations on the feasibility of utilizing reduced dimensionality for insider threat detection in filtration attack scenarios, presenting a foundation for further exploratory work in this field. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/84358 | |
dc.language.iso | en | en_US |
dc.subject | Cybersecurity | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Insider Threat Detection | en_US |
dc.subject | Genetic Programming | en_US |
dc.subject | Infiltration | en_US |
dc.subject | Feature Extraction | en_US |
dc.subject | Exfiltration | en_US |
dc.title | EXPLORING THE EFFECT OF SAMPLING AND DIMENSIONALITY REDUCTION TECHNIQUES FOR INSIDER THREAT DETECTION | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KeremalpDurdabak2024.pdf
- Size:
- 3.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master's Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: