AUTONOMOUS MEASUREMENT OF PHYSICALLY AND BIOLOGICALLY DRIVEN CHANGES IN DISSOLVED OXYGEN IN THE NORTHERN GULF OF MEXICO
dc.contributor.author | Gordon, Christopher | |
dc.contributor.copyright-release | No | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Oceanography | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | Blair Greenan | en_US |
dc.contributor.graduate-coordinator | Markus Kienast | en_US |
dc.contributor.manuscripts | No | en_US |
dc.contributor.thesis-reader | Marlon Lewis | en_US |
dc.contributor.thesis-reader | Keith Thompson | en_US |
dc.contributor.thesis-supervisor | Katja Fennel | en_US |
dc.date.accessioned | 2019-12-17T11:45:46Z | |
dc.date.available | 2019-12-17T11:45:46Z | |
dc.date.defence | 2019-12-12 | |
dc.date.issued | 2019-12-17T11:45:46Z | |
dc.description.abstract | Oceanic primary production is an important quantity that has both oceanographic and societal impacts. It forms the basis of the marine food web, and provides a pathway for carbon to be sequestered in the ocean’s interior. Despite its importance, the spatial and temporal variation of primary production in the ocean is poorly observed. This is in part because techniques for measuring production are often difficult and laborious. However, the emergence of miniaturized biogeochemical sensors and their integration into piloted and autonomous platforms such as gliders and profiling floats has opened new avenues for measuring primary production. In this thesis, I attempt to estimate primary production from measured diurnal changes in dissolved oxygen concentration in the upper ocean that were obtained by autonomous floats deployed in the northern Gulf of Mexico. I first examine whether profiling floats are a capable platform to measure diurnal changes in oxygen, and develop a novel method for correcting oxygen sensor response time in-situ. Then I characterize the various drivers, both physical and biological, that influence oxygen in this region, and evaluate if the diurnal biological signal can be observed. Analysis of the measurements is combined with a simple, one-dimensional numerical model to examine the relationship between sampling rate, sensor accuracy, and resulting estimates of primary production. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/76822 | |
dc.language.iso | en | en_US |
dc.subject | Ocean observing systems | en_US |
dc.subject | Biogeochemical cycles | en_US |
dc.subject | Dissolved oxygen | en_US |
dc.subject | Autonomous float | en_US |
dc.title | AUTONOMOUS MEASUREMENT OF PHYSICALLY AND BIOLOGICALLY DRIVEN CHANGES IN DISSOLVED OXYGEN IN THE NORTHERN GULF OF MEXICO | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gordon-Christopher-MSc-OCEA-December-2019.pdf
- Size:
- 27.19 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: