Spherically Symmetric Einstein-Aether Kantowski-Sachs Cosmological Models with Scalar Field
dc.contributor.author | Alhaddad, Amal | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Mathematics & Statistics - Math Division | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | Not Applicable | en_US |
dc.contributor.graduate-coordinator | Dr. David Iron | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. David Iron | en_US |
dc.contributor.thesis-reader | Robert van den Hoogen | en_US |
dc.contributor.thesis-supervisor | Dr. Coley Alan | en_US |
dc.date.accessioned | 2016-08-23T15:05:09Z | |
dc.date.available | 2016-08-23T15:05:09Z | |
dc.date.defence | 2016-06-10 | |
dc.date.issued | 2016-08-23T15:05:09Z | |
dc.description | In this thesis we first give a brief introduction to the application of dynamical systems to cosmology. This enables us to study spherically-symmetric cosmological models in Einstein-aether theory with a scalar field. The models depend on the time-like aether vector field through the expansion and shear scalars, and we focus on some special cases of the models. This leads to a compact phase space. From the evolution equations we obtain a three-dimensional dynamical system in terms of expansion-normalized variables. The aim of studying this system is to find the local stability of the equilibrium points of the dynamical system corresponding to physically realistic solutions. As an application we study spherically symmetric Einstein-aether Kantowski-Sachs cosmological models with a scalar field using the dynamical systems theory. | en_US |
dc.description.abstract | In this thesis we first give a brief introduction to the application of dynamical systems to cosmology. This enables us to study spherically-symmetric cosmological models in Einstein-aether theory with a scalar field. The models depend on the time-like aether vector field through the expansion and shear scalars, and we focus on some special cases of the models. This leads to a compact phase space. From the evolution equations we obtain a three-dimensional dynamical system in terms of expansion-normalized variables. The aim of studying this system is to find the local stability of the equilibrium points of the dynamical system corresponding to physically realistic solutions. As an application we study spherically symmetric Einstein-aether Kantowski-Sachs cosmological models with a scalar field using the dynamical systems theory. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/72097 | |
dc.language.iso | en | en_US |
dc.subject | Cosmological Model | en_US |
dc.subject | Einstien-Aether | en_US |
dc.subject | Scalar field theory | |
dc.subject | Cosmology | |
dc.title | Spherically Symmetric Einstein-Aether Kantowski-Sachs Cosmological Models with Scalar Field | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Alhaddad-Amal-MSc-MATH-June-2016_.pdf
- Size:
- 580.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: