International Comparison of Trends in Economic Well-Being
dc.contributor.author | Osberg, Lars | |
dc.contributor.author | Sharpe, Andrew | |
dc.date.accessioned | 2017-08-01T17:33:32Z | |
dc.date.available | 2017-08-01T17:33:32Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Osberg, Lars and Andrew Sharpe, "International Comparison of Trends in Economic Well-Being," (paper presented at the annual meeting of the American Economic Association, Boston, Massachusetts, January 7-9, 2000). | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/73081 | |
dc.title | International Comparison of Trends in Economic Well-Being | en_US |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- international comparisons of trends in economic well-being.pdf
- Size:
- 500.26 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: