Synthesis and Characterization of SiOx by Mechanical Milling for Lithium-ion Battery Negative Electrodes
dc.contributor.author | Dressler, Reid | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Physics & Atmospheric Science | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dr. Theodore Monchesky | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Theodore Monchesky | en_US |
dc.contributor.thesis-reader | Dr. Ian Hill | en_US |
dc.contributor.thesis-supervisor | Dr. Jeff Dahn | en_US |
dc.date.accessioned | 2020-12-18T16:18:39Z | |
dc.date.available | 2020-12-18T16:18:39Z | |
dc.date.defence | 2020-12-15 | |
dc.date.issued | 2020-12-18T16:18:39Z | |
dc.description.abstract | The need for higher energy density Li-ion batteries has led to the investigation of higher energy density anode materials. Specifically, research is focused on transitioning away from intercalation materials in favor of silicon-based alloying electrodes. Silicon electrodes offer ten times the specific capacity of graphite at the cost of poor cycle life due to large volume expansions of 280% during lithiation. This poor cycle life is attempted to be improved with the introduction of SiOx. SiOx is composed of nano-regions of Si and SiO2 that provide a more stable microstructure to resist particle fracturing during cycling. The supporting matrix of lithium silicates also restrict the volume expansion of the material to 132% resulting in a more stable electrode structure. It is shown here that SiOx synthesized through mechanical milling is a suitable alternative to the current production method of vapor deposition. Mechanical milling is a well-known industrial process that would easily allow large scale production and integration into lithium-ion batteries. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/80137 | |
dc.language.iso | en | en_US |
dc.subject | Anode | en_US |
dc.subject | Lithium-ion | en_US |
dc.subject | Si | en_US |
dc.subject | SiOx | en_US |
dc.subject | Dahn | en_US |
dc.subject | Ball Milled | en_US |
dc.title | Synthesis and Characterization of SiOx by Mechanical Milling for Lithium-ion Battery Negative Electrodes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dressler-Reid-MSc-PHYC-December-2020.pdf
- Size:
- 6.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: