Membrane Bioreactor for Nutrient Removal in Municipal Wastewater
dc.contributor.author | Fraser, Melissa | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dr. Hany El Naggar | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Graham Gagnon | en_US |
dc.contributor.thesis-reader | Chris Fahie | en_US |
dc.contributor.thesis-supervisor | Dr. Margaret Walsh | en_US |
dc.date.accessioned | 2017-04-11T13:09:57Z | |
dc.date.available | 2017-04-11T13:09:57Z | |
dc.date.defence | 2017-03-22 | |
dc.date.issued | 2017-04-11T13:09:57Z | |
dc.description.abstract | . A pilot-scale MBR plant was designed, commissioned and operated in parallel to the full-scale sequencing batch reactor (SBR) treatment system in Nova Scotia. Samples were collected from the effluent of both treatment processes over a 3-month period (June to August 2016) and were analyzed for biochemical oxygen demand (BOD), total suspended solids (TSS), chemical oxygen demand (COD), ammonia (NH3) and total phosphorus. It was found that the full-scale SBR plant was able to meet discharge regulations for all water quality parameters examined consistently except for total phosphorus. The pilot-scale MBR system was able to meet the discharge regulations for BOD and TSS consistently, and ammonia once stable operating conditions were met, but failed to meet the total phosphorus discharge water quality goals under the experimental set points and during the study period. A bench-scale coagulation study focusing on phosphorus removal was completed to complement the pilot MBR plant. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/72842 | |
dc.language.iso | en | en_US |
dc.subject | Membrane Bioreactor | en_US |
dc.subject | MBR | en_US |
dc.subject | Municipal Wastewater | en_US |
dc.subject | Pilot scale | en_US |
dc.subject | Sewage | |
dc.title | Membrane Bioreactor for Nutrient Removal in Municipal Wastewater | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fraser-Melissa-MASc-CIVL-MARCH-2017.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: