ALL-TRANS RETINOIC ACID AND ARSENIC TRIOXIDE INDUCE LASTING DIFFERENTIATION AND DEMETHYLATION OF TARGET GENES IN ACUTE PROMYELOCYTIC LEUKEMIA
dc.contributor.author | Huynh, Thomas | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Pathology | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | Dr. Conrad Fernandez | en_US |
dc.contributor.graduate-coordinator | Dr. Karen Bedard | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. David Waisman | en_US |
dc.contributor.thesis-reader | Dr. Jason Berman | en_US |
dc.contributor.thesis-supervisor | Dr. Paola Marcato | en_US |
dc.date.accessioned | 2019-11-28T16:28:07Z | |
dc.date.available | 2019-11-28T16:28:07Z | |
dc.date.defence | 2018-08-09 | |
dc.date.issued | 2019-11-28T16:28:07Z | |
dc.description.abstract | Acute promyelocytic leukemia (APL) patients treated with all-trans retinoic acid (ATRA) experience relapse, while patients treated with ATRA and arsenic trioxide (ATO) are often relapse-free. To understand combination therapy, we compared the effects of ATRA, ATO or the combination, on NB4 APL cells during treatment versus 96h post treatment termination. After treatment termination, cells treated with ATRA or ATO reverted to non-differentiated cells, while combination-treated cells remained differentiated. ATRA and combination treatment induced similar levels of target genes during treatment; however, post treatment termination, combination-treated cells retained higher levels of target genes (e.g., transglutaminase 2 and retinoic acid receptor beta). We quantified enrichment of histone modifications by chromatin immunoprecipitation, and CpG methylation by bisulfite-pyrosequencing. While ATRA and combination treatment induced similar histone acetylation enrichment, only combination treatment reduced CpG methylation of target genes. Therefore, DNA methylation changes is associated with lasting differentiation and gene expression changes induced by combination treatment. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/76700 | |
dc.language.iso | en_US | en_US |
dc.subject | Cancer | en_US |
dc.subject | Epigenetic | en_US |
dc.title | ALL-TRANS RETINOIC ACID AND ARSENIC TRIOXIDE INDUCE LASTING DIFFERENTIATION AND DEMETHYLATION OF TARGET GENES IN ACUTE PROMYELOCYTIC LEUKEMIA | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ThomasHuynh2018.pdf
- Size:
- 7.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thomas Huynh MSc Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: