The Exploration of Effect of Model Misspecification and Development of an Adequacy-Test for Substitution Model in Phylogenetics
dc.contributor.author | Chen, Wei Jr | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Mathematics & Statistics - Statistics Division | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dr. David Hamilton | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Edward Susko | en_US |
dc.contributor.thesis-reader | Dr. Toby Kenney | en_US |
dc.contributor.thesis-supervisor | Dr. Hong Gu and Dr. Joseph Bielawski | en_US |
dc.date.accessioned | 2012-11-16T13:15:21Z | |
dc.date.available | 2012-11-16T13:15:21Z | |
dc.date.defence | 2012-11-06 | |
dc.date.issued | 2012-11-16 | |
dc.description.abstract | It is possible that the maximum likelihood method can give an inconsistent result when the DNA sequences are generated under a tree topology which is in the Felsentein Zone and analyzed with a misspeci ed model. Therefore, it is important to select a good substitution model. This thesis rst explores the e ects of di erent degrees and types of model misspeci cation on the maximum likelihood estimates. The results are presented for tree selection and branch length estimates based on simulated data sets. Next, two Pearson's goodness-of- t tests are developed based on binning of site patterns. These two tests are used for testing the adequacy of substitution models and their performances are studied on both simulated data sets and empirical data. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/15705 | |
dc.language.iso | en_US | en_US |
dc.subject | model misspecification | en_US |
dc.subject | statistical test | en_US |
dc.title | The Exploration of Effect of Model Misspecification and Development of an Adequacy-Test for Substitution Model in Phylogenetics | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chen_Wei_MSc_Math_November_2012.pdf
- Size:
- 3.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.42 KB
- Format:
- Item-specific license agreed upon to submission
- Description: