Characterizing Arsenic Speciation and Metallomic Profiles in Toenail Samples of Atlantic Canadians: A Matched Case-Control Study of Breast, Cervical, Prostate, Urinary, and Skin Cancers
dc.contributor.author | Hood, Kalli | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Community Health & Epidemiology | en_US |
dc.contributor.ethics-approval | Received | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dr. Yukiko Asada | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Ellen Sweeney | en_US |
dc.contributor.thesis-reader | Dr. Gabriela Ilie | en_US |
dc.contributor.thesis-supervisor | Dr. Jung Sung Kim | en_US |
dc.date.accessioned | 2020-08-31T17:15:57Z | |
dc.date.available | 2020-08-31T17:15:57Z | |
dc.date.defence | 2020-08-14 | |
dc.date.issued | 2020-08-31T17:15:57Z | |
dc.description.abstract | Chronic exposure to arsenic and metals has been associated with cancer risk. The research objectives were to 1) characterize the profiles of arsenic speciation and metallomes in the toenails of several cancer groups and healthy participants; 2) determine whether there is an association between the profiles of arsenic speciation and metallomes and cancers; while 3) adjusting for potential confounders. Total concentrations of metals and the levels of arsenic species were measured using Inductively Coupled Plasma-Mass Spectrometry (ICP-MS) and High Performance Liquid Chromatography (HPLC). The levels and profiles of arsenic speciation and metallomes were compared between cases and controls using MANOVA in adjusted and unadjusted analyses. The profiles of arsenic speciation and metallomes were significantly different between cancer cases and controls. Arsenic methylation capacity may be inversely associated with cancer risk. Toenail arsenic speciation and metallomes (e.g., zinc levels) may be an important biomarker for cancer risk. Further research is needed to use toenails as a prognostic measure of trace metal-induced cancer. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/79776 | |
dc.language.iso | en | en_US |
dc.subject | Arsenic Speciation | en_US |
dc.subject | Trace Metal Exposure | en_US |
dc.subject | Toenail Biomarkers | en_US |
dc.subject | Cancer | en_US |
dc.subject | Atlantic Canada | en_US |
dc.title | Characterizing Arsenic Speciation and Metallomic Profiles in Toenail Samples of Atlantic Canadians: A Matched Case-Control Study of Breast, Cervical, Prostate, Urinary, and Skin Cancers | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hood-Kalli-MSc-CHE-August-2020.pdf
- Size:
- 8.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: